Size: | |
---|---|
Temperature : | |
SKU: | |
Availability: | |
Quantity: | |
Fland
Product name | cold storage room |
Voltage | 380V/220V/customizable |
Refrigerant | R507 |
Dimension(l*w*h) | 3*2*2.2m/customizable |
Panel thickness | -18~0℃——100mm / -25~0℃——120mm / -35~0℃——150mm |
Control panel | Fland FD-900 (4G or Wifi) |
Glass doors | customizable |
Wall panel of cold storage room | PIR Panel |
Usage of cold room | Fruits/vegetables/meat/beer/dairy/bread/etc. |
Certification | CE/NSF |
Brand name | Fland |
Place of origin | Anhui, China |
Compressor brand | International Famous Brands |
MOQ | 1 piece |
Warranty | 1 years |
Product name | cold storage room |
Voltage | 380V/220V/customizable |
Refrigerant | R507 |
Dimension(l*w*h) | 3*2*2.2m/customizable |
Panel thickness | -18~0℃——100mm / -25~0℃——120mm / -35~0℃——150mm |
Control panel | Fland FD-900 (4G or Wifi) |
Glass doors | customizable |
Wall panel of cold storage room | PIR Panel |
Usage of cold room | Fruits/vegetables/meat/beer/dairy/bread/etc. |
Certification | CE/NSF |
Brand name | Fland |
Place of origin | Anhui, China |
Compressor brand | International Famous Brands |
MOQ | 1 piece |
Warranty | 1 years |
FLAND COLD STORAGE
Intelligent and Energy-Saving Cold Storage
COMPLETELY UPGRADED-Six core features
Intelligent integrated cooling system
Whole panel B1 flame retardant
Cooling capacity air cooler
13%-26%Energy Savings
Worry free after sale
Source factory
INTELLIGENT INTEGRATED COOLING SOURCE
1 horsepower is better than 2 horsepower
|
|
|
MULTIPLE UNITS
|
|
|
|
|
|
SYSTEM INTEGRATION EFFICIENT AND STABLE
Integrated networking, expansion valve, and condenser pressure control;
built-in 15 sensors for precise temperature control;
highly efficient and stable;, factory-scale production ensures reliability.
LARGE WAVE FIN | 9.52mm INTERNAL THREAD |
Clean Surface,Excellent Heat Exchange. | Dense Tube Arrangement,Larger Surface Area. |
SMALL TEMPERATURE DIFFERENCE DESIGN | UNIQUE AIR DUCT DESIGN |
Reduced Frosting, Stainless Steel Single-End Heating Tube Double-Layer Drain Pan. | Optimized Airflow Distribution.Preventing Vortex and Turbulence. |
COLD STORAGE HEAT TRANSFER
Simulation Calculation
Analyze the heat transfer performance of the cold storage by combining experimental data, focusing particularly on heat dissipation at the door panels and seams. Derive the energy consumption model of the cold storage.
CAE MODELING CALCULATION RESULTS
Normal PU | Elastopir®CH1132/601/0 | Elastopir®Blue | |
Room dim.(mtrs) | 70*50*8 | 70*50*8 | 70*50*8 |
Panel thickness(m) | 0.125 | 0.125 | 0.125 |
Lambda(W/mK) | 0.022 | 0.019 | 0.017 |
Door number | 2 | 2 | 2 |
Door area(㎡) | 6.75 | 6.75 | 6.75 |
Temperature difference | 55 | 55 | 55 |
Wall | 755243 | 652255 | 583597 |
Door | 5724 | 4943 | 4423 |
Total electricity consumplion per year(KW'H) | 760966 | 657198 | 588020 |
CO2, emission* | 442121kgCO2 | 381832kgCO2 | 341640kgCO2 |
Electricity savings | 13.6% | 23% |
Based on 0.581 kgCO2, Kw'H in China (as of 2022)- only from electricty.
The following conditions were used in the cold storage test.
1.The test was performed under completely sealed conditions with the door closed for the entire duration of the test.
2.No items were stored in the cold storage during the test.
FLAND COLD STORAGE
Intelligent and Energy-Saving Cold Storage
COMPLETELY UPGRADED-Six core features
Intelligent integrated cooling system
Whole panel B1 flame retardant
Cooling capacity air cooler
13%-26%Energy Savings
Worry free after sale
Source factory
INTELLIGENT INTEGRATED COOLING SOURCE
1 horsepower is better than 2 horsepower
|
|
|
MULTIPLE UNITS
|
|
|
|
|
|
SYSTEM INTEGRATION EFFICIENT AND STABLE
Integrated networking, expansion valve, and condenser pressure control;
built-in 15 sensors for precise temperature control;
highly efficient and stable;, factory-scale production ensures reliability.
LARGE WAVE FIN | 9.52mm INTERNAL THREAD |
Clean Surface,Excellent Heat Exchange. | Dense Tube Arrangement,Larger Surface Area. |
SMALL TEMPERATURE DIFFERENCE DESIGN | UNIQUE AIR DUCT DESIGN |
Reduced Frosting, Stainless Steel Single-End Heating Tube Double-Layer Drain Pan. | Optimized Airflow Distribution.Preventing Vortex and Turbulence. |
COLD STORAGE HEAT TRANSFER
Simulation Calculation
Analyze the heat transfer performance of the cold storage by combining experimental data, focusing particularly on heat dissipation at the door panels and seams. Derive the energy consumption model of the cold storage.
CAE MODELING CALCULATION RESULTS
Normal PU | Elastopir®CH1132/601/0 | Elastopir®Blue | |
Room dim.(mtrs) | 70*50*8 | 70*50*8 | 70*50*8 |
Panel thickness(m) | 0.125 | 0.125 | 0.125 |
Lambda(W/mK) | 0.022 | 0.019 | 0.017 |
Door number | 2 | 2 | 2 |
Door area(㎡) | 6.75 | 6.75 | 6.75 |
Temperature difference | 55 | 55 | 55 |
Wall | 755243 | 652255 | 583597 |
Door | 5724 | 4943 | 4423 |
Total electricity consumplion per year(KW'H) | 760966 | 657198 | 588020 |
CO2, emission* | 442121kgCO2 | 381832kgCO2 | 341640kgCO2 |
Electricity savings | 13.6% | 23% |
Based on 0.581 kgCO2, Kw'H in China (as of 2022)- only from electricty.
The following conditions were used in the cold storage test.
1.The test was performed under completely sealed conditions with the door closed for the entire duration of the test.
2.No items were stored in the cold storage during the test.
14 Comment