Types of doors: | |
---|---|
SKU: | |
Availability: | |
Quantity: | |
Fland
Product name | cold room door | |||
type of door | Automatic Sliding Door/Sliding Door | Full Mortise Door/Semi-Mortise Door | Half-Buried/Full-Buried Door with Observation | Double Opposing Doors |
Maximum specification | Width: 3,000mm, Height: 4,000mm | Width:1,200mm, Height 2,200mm | Width:1,200mm, Observation Window 500mm x 500mm | Width 2,000mm, Height 2,200mm |
power supply | Voltage: 220V,Frequency: 50Hz/Motor Power: 0.75-1.5KWElectrical Components and Mechanical Parts/Heating Cable: 30W/m | 220V,50HZ | 220V,50Hz, motor power 0.75-1.5KW Electrical components and mechanical parts heating cable 30W/m | 220V, 50Hz, motor power 0.75-1.5KW, electrical components and mechanicaparts heating cable 30W/m |
operating speed | SPEED: 0.3-1.0M/S | / | 0.8-2.4m/s | 0.8-2.4m/s |
working life | Related Equipment Interlocking No Less Than 1,000,000 Cycles | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times |
opening function | Remote, Manual, and Electric Operation (Pull Cord or Button) | / | Manual opening (pull cord), radar, geomagnetic, remote control, and interlockingwith related equipment | Manual opening (pull cord), radar, geomagnetic, remote control, interlockingwith related equipment. |
Insulation performance | Thermal Conductivity Coefficient: 0.024W/m2K | Thermal conductivity coefficient 0.024W/m2K | Thermal conductivity coefficient 0.024 W/(m2K) | Thermal conductivity coefficient 0.024W/m2K |
Door thickness | 100/150mm, anti-cold-bridge structure | 100/150mm, anti-cold-bridge structure | 100/150mm | 100/150mm |
Door body material | Color Coated Steel Sheet: Thickness 0,6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed100/150mm, Cold Bridge Break Structure | Color Coated Steel Plate: Thickness 0.6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed Surface | PVC door body, aluminum alloy thermal break profile door body,customizable color | PVC door body, aluminum alloy thermal break profile door body,customizable color. |
Warranty | 1 Year | |||
Place of origin | Anhui, China | |||
Certification | CE/NSF | |||
MOQ | 1 piece |
Product name | cold room door | |||
type of door | Automatic Sliding Door/Sliding Door | Full Mortise Door/Semi-Mortise Door | Half-Buried/Full-Buried Door with Observation | Double Opposing Doors |
Maximum specification | Width: 3,000mm, Height: 4,000mm | Width:1,200mm, Height 2,200mm | Width:1,200mm, Observation Window 500mm x 500mm | Width 2,000mm, Height 2,200mm |
power supply | Voltage: 220V,Frequency: 50Hz/Motor Power: 0.75-1.5KWElectrical Components and Mechanical Parts/Heating Cable: 30W/m | 220V,50HZ | 220V,50Hz, motor power 0.75-1.5KW Electrical components and mechanical parts heating cable 30W/m | 220V, 50Hz, motor power 0.75-1.5KW, electrical components and mechanicaparts heating cable 30W/m |
operating speed | SPEED: 0.3-1.0M/S | / | 0.8-2.4m/s | 0.8-2.4m/s |
working life | Related Equipment Interlocking No Less Than 1,000,000 Cycles | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times |
opening function | Remote, Manual, and Electric Operation (Pull Cord or Button) | / | Manual opening (pull cord), radar, geomagnetic, remote control, and interlockingwith related equipment | Manual opening (pull cord), radar, geomagnetic, remote control, interlockingwith related equipment. |
Insulation performance | Thermal Conductivity Coefficient: 0.024W/m2K | Thermal conductivity coefficient 0.024W/m2K | Thermal conductivity coefficient 0.024 W/(m2K) | Thermal conductivity coefficient 0.024W/m2K |
Door thickness | 100/150mm, anti-cold-bridge structure | 100/150mm, anti-cold-bridge structure | 100/150mm | 100/150mm |
Door body material | Color Coated Steel Sheet: Thickness 0,6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed100/150mm, Cold Bridge Break Structure | Color Coated Steel Plate: Thickness 0.6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed Surface | PVC door body, aluminum alloy thermal break profile door body,customizable color | PVC door body, aluminum alloy thermal break profile door body,customizable color. |
Warranty | 1 Year | |||
Place of origin | Anhui, China | |||
Certification | CE/NSF | |||
MOQ | 1 piece |
COLD STORAGEINSULATION DOOR
KEEP FRESHNESS LASTING LONGER
BRAND NEW UPGRADE 6 CORE FUNCTIONS
|
|
|
|
|
|
HIGH DENSITY DOOR PANEL ENERGY-SAVING AND CONSUMPTION REDUCTION
MORE PRECISE DOOR/STRUCTURE DESIGN
The semi-buried door has half of its door body embedded in the door frame. This design ensures excellent sealing and insulation properties, while also offering a more aesthetically pleasing appearance compared to externally attached doors
MULTI-LAYER PROTECTION/MORE ENERGY-EFFICIENT
BETTER FRESHNESS PRESERVATION
POLYURETHANE RIGID CORE MATERIAL
1. Low thermal conductivity
2.good dimensional stability3.low water absorption rate
HIGH-STRENGTH GALVANIZED MATERIAL
Hardwareaccessories such as hinges are typically made ofhigh-strength galvanized material to ensure dura-bility and corrosion resistance.
DOUBLE-LAYER REINFORCED SEALING STRIP
FORMED METAL PANELS
HIGH-EFFICIENCY INSULATION/ENERGY-SAVING ANDCONSUMPTION REDUCTION
The cold storage door is equipped with a high-densitypolyurethane insulation layer, which offers highthermal insulation performance, reducing the loss ofcold and significantly lowering electricity consumption.The internal temperature of the cold storage is morestable, which reduces energy consumption and oper-ating costs.
BUILT-IN MAGNETIC STRIP/EXCELLENT SEALING
The precision sealing strip works in conjunction with the door frame, perfectly fitting the cold storage door ensuring complete sealing when the door is closed,preventing the escape of cold air, avoiding temperature fluctuations, and guaranteeing the freshness of the goods.
HIGH FILL DENSITY/GOOD COLD STORAGE STRENGTH
The polyurethane panel has a fill density of 40kg/m, resulting in high strength for the cold storage, no deformation,and an aesthetically pleasing appearance.
polyurethane panel
HIGH-QUALITY COMPONENTS/RELIABLE PERFORMANCE
High-strength hinge design, strong load-bearing capacity, ensures stable operation of the door, and flexible and easy opening and closing. It does not deform over long-term use, ensuring the long-term stable use of the cold storage door.
HIGH-QUALITY COMPONENTS/RELIABLE PERFORMANCE
The door lock is equipped with a built-in panic lock: ensuring that personnel can safely evac-uate in emergency situations.
CUSTOMIZED PERSONALIZED COLD STORAGE DOORS
It can meet the different usage scenarios and temperature requirements of users
Automatic Sliding Door/Sliding Door | Full Mortise Door/Semi-Mortise Door | Half-Buried/Full-Buried Door with Observation | |||
MAXIMUM SPECIFICATION | Width: 3,000mm, Height: 4,000mm | MAXIMUM SPECIFICATION | Width 1,200mm, Height 2,200mm | MAXIMUM SPECIFICATION | Width 1,200mm, Observation Window 500mm x 500mm |
POWER SUPPLY | Voltage: 220V,Frequency: 50Hz/Motor Power: 0.75-1.5KWElectrical Components and Mechanical Parts/Heating Cable: 30W/m | POWER SUPPLY | 220V,50HZ | POWER SUPPLY | 220V,50Hz, motor power 0.75-1.5KW Electrical components and mechanical parts heating cable 30W/m |
OPERATING SPEED | SPEED: 0.3-1.0M/S | OPERATING SPEED | / | OPERATING SPEED | 0.8-2.4m/s |
WORKING LIFE | Related Equipment interlocking No Less Than 1,000,000 Cycles | WORKING LIFE | No less than 1,000,000 cycle times | WORKING LIFE | No less than 1,000,000 cycle times |
OPENING FUNCTION | Remote, Manual, and Electric Operation (Pull Cord or Button) | OPENING FUNCTION | / | OPENING FUNCTION | Manual opening (pull cord), radar, geomagnetic, remote control, and interlockingwith related equipment |
INSULATION PERFORMANCE | Thermal Conductivity Coefficient: 0.024W/m·K | INSULATION PERFORMANCE | Thermal conductivity coefficient 0.024W/m2K | INSULATION PERFORMANCE | Thermal conductivity coefficient 0.024 W/(m². K) |
DOOR THICKNESS | 100/150mm,anti-cold-bridge structure | DOOR THICKNESS | 100/150mm, anti-cold-bridge structure | DOOR THICKNESS | 100/150mm |
DOOR BODY MATERIAL | Color Coated Steel Sheet: Thickness 0.6-0.8mm. PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed100/150mm, Cold Bridge Break Structure | DOOR BODY MATERIAL | Color Coated Steel Plate: Thickness 0.6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed Surface | DOOR BODY MATERIAL | PVC door body, aluminum alloy thermal break profile door body,customizable color |
COLD STORAGEINSULATION DOOR
KEEP FRESHNESS LASTING LONGER
BRAND NEW UPGRADE 6 CORE FUNCTIONS
|
|
|
|
|
|
HIGH DENSITY DOOR PANEL ENERGY-SAVING AND CONSUMPTION REDUCTION
MORE PRECISE DOOR/STRUCTURE DESIGN
The semi-buried door has half of its door body embedded in the door frame. This design ensures excellent sealing and insulation properties, while also offering a more aesthetically pleasing appearance compared to externally attached doors
MULTI-LAYER PROTECTION/MORE ENERGY-EFFICIENT
BETTER FRESHNESS PRESERVATION
POLYURETHANE RIGID CORE MATERIAL
1. Low thermal conductivity
2.good dimensional stability3.low water absorption rate
HIGH-STRENGTH GALVANIZED MATERIAL
Hardwareaccessories such as hinges are typically made ofhigh-strength galvanized material to ensure dura-bility and corrosion resistance.
DOUBLE-LAYER REINFORCED SEALING STRIP
FORMED METAL PANELS
HIGH-EFFICIENCY INSULATION/ENERGY-SAVING ANDCONSUMPTION REDUCTION
The cold storage door is equipped with a high-densitypolyurethane insulation layer, which offers highthermal insulation performance, reducing the loss ofcold and significantly lowering electricity consumption.The internal temperature of the cold storage is morestable, which reduces energy consumption and oper-ating costs.
BUILT-IN MAGNETIC STRIP/EXCELLENT SEALING
The precision sealing strip works in conjunction with the door frame, perfectly fitting the cold storage door ensuring complete sealing when the door is closed,preventing the escape of cold air, avoiding temperature fluctuations, and guaranteeing the freshness of the goods.
HIGH FILL DENSITY/GOOD COLD STORAGE STRENGTH
The polyurethane panel has a fill density of 40kg/m, resulting in high strength for the cold storage, no deformation,and an aesthetically pleasing appearance.
polyurethane panel
HIGH-QUALITY COMPONENTS/RELIABLE PERFORMANCE
High-strength hinge design, strong load-bearing capacity, ensures stable operation of the door, and flexible and easy opening and closing. It does not deform over long-term use, ensuring the long-term stable use of the cold storage door.
HIGH-QUALITY COMPONENTS/RELIABLE PERFORMANCE
The door lock is equipped with a built-in panic lock: ensuring that personnel can safely evac-uate in emergency situations.
CUSTOMIZED PERSONALIZED COLD STORAGE DOORS
It can meet the different usage scenarios and temperature requirements of users
Automatic Sliding Door/Sliding Door | Full Mortise Door/Semi-Mortise Door | Half-Buried/Full-Buried Door with Observation | |||
MAXIMUM SPECIFICATION | Width: 3,000mm, Height: 4,000mm | MAXIMUM SPECIFICATION | Width 1,200mm, Height 2,200mm | MAXIMUM SPECIFICATION | Width 1,200mm, Observation Window 500mm x 500mm |
POWER SUPPLY | Voltage: 220V,Frequency: 50Hz/Motor Power: 0.75-1.5KWElectrical Components and Mechanical Parts/Heating Cable: 30W/m | POWER SUPPLY | 220V,50HZ | POWER SUPPLY | 220V,50Hz, motor power 0.75-1.5KW Electrical components and mechanical parts heating cable 30W/m |
OPERATING SPEED | SPEED: 0.3-1.0M/S | OPERATING SPEED | / | OPERATING SPEED | 0.8-2.4m/s |
WORKING LIFE | Related Equipment interlocking No Less Than 1,000,000 Cycles | WORKING LIFE | No less than 1,000,000 cycle times | WORKING LIFE | No less than 1,000,000 cycle times |
OPENING FUNCTION | Remote, Manual, and Electric Operation (Pull Cord or Button) | OPENING FUNCTION | / | OPENING FUNCTION | Manual opening (pull cord), radar, geomagnetic, remote control, and interlockingwith related equipment |
INSULATION PERFORMANCE | Thermal Conductivity Coefficient: 0.024W/m·K | INSULATION PERFORMANCE | Thermal conductivity coefficient 0.024W/m2K | INSULATION PERFORMANCE | Thermal conductivity coefficient 0.024 W/(m². K) |
DOOR THICKNESS | 100/150mm,anti-cold-bridge structure | DOOR THICKNESS | 100/150mm, anti-cold-bridge structure | DOOR THICKNESS | 100/150mm |
DOOR BODY MATERIAL | Color Coated Steel Sheet: Thickness 0.6-0.8mm. PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed100/150mm, Cold Bridge Break Structure | DOOR BODY MATERIAL | Color Coated Steel Plate: Thickness 0.6-0.8mm, PE, Customizable ColorStainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed Surface | DOOR BODY MATERIAL | PVC door body, aluminum alloy thermal break profile door body,customizable color |
content is empty!
9 Comment